Home/Ceiling-mounted purification for large spaces
Commercial
Ceiling-mounted purification for large spaces
Offices, malls, clinics, schools, clubhouses — electrostatic collection with up to 95% efficiency.
Exclusive Three Light System
The F57 and F90 series are the only air cleaners smart enough to tell you when to wash them, when there's a problem and when they're operating.
Collector cells are designed to get dirty — regular washing keeps efficiency at its peak. The optional wash light reminds you when the cells need attention, making maintenance simple and on time.
Commercial grade “Super Cells”
A close inspection reveals tightly spaced collector plates where dirty air particles accumulate. After a period of use, the cells are thoroughly cleaned to restore their ability to capture particles — no disposable media required.


Specifications
| Specification | F57A | F57B | F90A | F90B | F92C |
|---|---|---|---|---|---|
| Mount type | Ceiling mount | Ceiling mount | Ceiling mount | Ceiling / wall mount | Ceiling / wall mount |
| Speed | Low / medium / high | Low / medium / high | Low / medium / high | 5 speeds | Low / medium / high |
| Air flow rate (m³/h) | 1,080 / 1,260 / 1,500 | 420 / 660 / 780 | 1,380 / 1,740 / 2,100 | 400 / 550 / 750 / 900 / 1,000 | 250 / 330 / 500 |
| Efficiency | Up to 95% | Up to 95% | Up to 95% | Up to 95% | Up to 95% |
| Coverage (sq.ft) | 600–990 sq.ft | 300–520 sq.ft | 850–1,300 sq.ft | 400–670 sq.ft | 200–330 sq.ft |
| Power | 315W | 275W | 270W | 115W | 140W |
| Size (mm, L × W × H) | 1,168 × 559 × 343 | 559 × 559 × 343 | 743 × 743 × 342 | 489 × 324 × 743 | 610 × 185 × 565 |
| Weight | 37.6 kg | 24.5 kg | 29.5 kg | 19 kg | 13 kg |
| Colour | White | White | Yellowish-white / black with wooden finish | White / black | Yellowish-white |
| Approval | UL & ASHRAE Std. 52-76 | UL & ASHRAE Std. 52-76 | UL & ASHRAE Std. 52-76 | CE | CE |
All models accept optional activated carbon filters; electrostatic collection at 8,150V d.c.
| Specification | F50F | F52G | F58G |
|---|---|---|---|
| Mount type | Duct mounted | Fancoil type | Duct mounted |
| Air flow rate (m³/h) | 1,700 – 3,400 | 1,700 | 3,400 |
| Efficiency | Up to 95% | Up to 95% | Up to 95% |
| Power | 36W | 36W | 36W |
| Size (mm, L × W × H) | 406 × 508 – 508 × 635 | 600 × 600 × 162 | 670 × 171 × 610 |
| Weight | 11.6 – 33 kg | 14 kg | 17 kg |
| Colour | Silver | White | White |
| Approval | UL & ASHRAE Std. 52-76 | UL & ASHRAE Std. 52-76 | UL & ASHRAE Std. 52-76 |
| Model | UV 100A 2008 |
|---|---|
| Single-pass kill rate | 75% |
| Surface mould reduction | 99.9% |
| Lamp length | 379 mm |
| Lamp wattage | 36W |
| Electrical rating | 240V, 0.35A, 60Hz |
Options

Super Cells electronic collector — washable and reusable

Activated carbon filter: millions of microscopic pores adsorb odour

UV lamp: coil irradiation, 99.9% surface mould reduction

F50F duct mounted, for central air conditioning
Planning a large-space solution?
Send a floor plan or area figure — we'll advise on models, quantities and placement.
(852) 2416 6676 Contact us