Home/Humidity, held at a comfortable level
Dehumidification
Humidity, held at a comfortable level
Excess moisture brings mould, musty odours, warped wood and peeling paint. TrueDRY systems combine dehumidification, ventilation and filtration to protect the indoor environment.
01
DR90 ventilating dehumidification system
Honeywell TrueDRY whole-house dehumidifiers use refrigeration and internal air circulation to cool the incoming air stream below its dew point. Water condenses and drains off the coil, sending drier air back into the house.
The DR90 has a separate ventilation control: its powerful onboard blower brings in fresh air even when dehumidification is not needed, with a 6-inch supply damper that opens or closes as required.
- Removes up to 90 pints/day of moisture (80°F, 60%RH);
- Energy Star rated for efficient, economical operation;
- Electrocoating reduces coil corrosion and refrigerant leaks;
- Top or side ducted exhaust, reduced noise during operation;
- Standard MERV-11 air filtration.
| Part number | DR90A2000 |
|---|---|
| Blower | 262 CFM @ 0.0 in. WG / 106 CFM @ 0.6 in. WG |
| Voltage | 220VAC, 60Hz |
| Amps | 5.9A |
| Energy performance | 2.9 L (6.1 pints) per kWh |
| Refrigerant | R-410A |
| Capacity | 54 pints/day (60°F, 60%RH) · 73 pints/day (70°F, 60%RH) · 90 pints/day (80°F, 60%RH) |
| Coverage | up to 2,800 sq.ft |
| Duct connections | 6 in. supply inlet · 10 in. round inlet · 10 in. round outlet |
| Filter efficiency | MERV-11 |
| Dimensions | W 14-3/8 in. × H 19-3/8 in. × L 25-13/16 in. (without collars) |
| Weight | 82 lbs (37.2 kg) |
| Approval | ETL listed · Energy Star · conforms to UL Std. 474 |
02
DR55-AP and other models
| Part number | DR55-AP |
|---|---|
| Blower | 160 CFM @ 0.0 in. WG / 160 CFM @ 0.6 in. WG |
| Voltage | 120VAC, 60Hz |
| Amps | 2.1A |
| Energy performance | 2.4 L (5.1 pints) per kWh |
| Refrigerant | R-410A |
| Capacity | 20 pints/day (60°F, 60%RH) · 40 pints/day (70°F, 60%RH) · 55 pints/day (80°F, 60%RH) |
| Coverage | 1,800 sq.ft |
| Duct connections | 8 in. round inlet · 8 in. round outlet |
| Filter efficiency | MERV-11 |
| Dimensions | W 12 in. × H 12 in. × L 28-1/2 in. |
| Weight | 55 lbs (25 kg) |

